Home Up Questions?

Banknotes :: 31 January 2023

We also have a summary page of all the thumbnails.

Front Back SCWPM-ID Country Denomination Name Year Description Number
AU-62X Australia 5 Dollar 2016 polymer
AU-63X Australia 10 Dollar 2016 polymer
AU-64X Australia 20 Dollar 2016 polymer
AU-65X Australia 50 Dollar 2016 polymer
BA-15 Bosnia & Herzegovina 1,000 Dinara 1992
BE-122 Belgium 10 Franc 1943
BG-81 Bulgaria 3 Leva 1951
BG-82 Bulgaria 5 Leva 1951
BG-83 Bulgaria 10 Leva 1951
BG-84 Bulgaria 25 Leva 1951
BG-85 Bulgaria 50 Leva 1951
BG-86 Bulgaria 100 Leva 1951
BG-87 Bulgaria 200 Leva 1951
BIA-5 Biafra 1 Pound 1968
BR-193 Brazil 10 Cruzeiros 1970
BR-213 Brazil 1000 Cruzeiros 1988 Overprinted to 1 Cruzado Novo
BT-29 Bhutan 10 Ngultrum 2019
BT-30 Bhutan 20 Ngultrum 2013
BT-31 Bhutan 50 Ngultrum 2013
BT-32 Bhutan 100 Ngultrum 2020 2
BT-33 Bhutan 500 Ngultrum 2011
CA-75 Canada 1 Dollar 1954
CA-84 Canada 1 Dollar 1967 Centennial
CA-85 Canada 1 Dollar 1973
CA-86 Canada 2 Dollar 1974
CA-87 Canada 5 Dollar 1986 Laurier
CA-97 Canada 20 Dollar 1991
CA-103 Canada 20 Dollar 2004
CL-148 Chile 10,000 Escudo 1974 8
CN-FX3 China 1 Yuan 1979 Foreign Exchange Certificate
DE-32 Germany 20 Mark 1980
DE-38 Germany 10 Mark 1993
DE-39 Germany 20 Mark 1993
DER-45 Germany 1,000 Mark 1910
DER-63 Germany 20 Mark 1915
DER-72 Germany 10,000 Mark 1922
EG-50 Egypt 1 Pound 1996
EU-2 Europe 10 Euro 2002
EU-3 Europe 20 Euro 2002
EU-4 Europe 50 Euro 2002
FR-83 France 5 Franc 1939
FR-98 France 5 Franc 1943
FR-114 France 2 Franc 1944
GB-377 England 1 Pound 1978-1984 Sir Isaac Newton
GB-415 England 10 Pound 2016 Jane Austin
GB-M20 Great Britain 5 Shilling 1948 British Armed Forces Special Voucher, 2nd Series 23
GB-M26 Great Britain 1 Shilling 1956 British Armed Forces Special Voucher, 3rd Series 23
GB-M28 Great Britain 10 Shilling 1956 British Armed Forces Special Voucher, 3rd Series 38
GB-Mxx Great Britain 1 Shilling 1962 British Armed Forces Special Voucher, 4th Series 28
GT-87 Guatemala 1 Quetzal 1992 General Jose Maria Orellana
GT-89 Guatemala 10 Quetzal 1992 General Miguel Garcia Granados
GT-98 Guatemala 50 Centavos 1993 Tecun Uman Heroe Nacional
HK-278 Hong Kong 10 Dollar 1991 Standard Chartered Bank
HU-169 Hungary 20 Forint 1975
ID-90 Indonesia 1 Sen 1964 1
ID-94 Indonesia 50 Sen 1964
IN-53A India 2 Rupee 1990
IN-88A India 5 Rupee 2011 2
IN-109X India 20 Rupee 2021 2
IN-111X India 100 Rupee 2022 2
IN-112X India 500 Rupee 2021 5
IT-114 Italy 1,000 Lira 1990 Montessori
IT-58 Italy 50 Lire 1948
JM-69 Jamaica 2 Dollar 1993 Paul Bogle
JO-34 Jordan 1 Dinar 2021 4
JP-59 Japan 50 Sen 1942 Yasukuni Shrine, Showa yr. 19
JP-90 Japan 100 Yen 1953 Itagaki Taisuke, Diet Building.
JP-95 Japan 500 Yen 1969 Iwakura Tomomi, Mount Fuji
JP-96 Japan 1,000 Yen 1963 Ito Hirobumi, Series C
JP-97 Japan 1,000 Yen 1984 Natsume Soseki
K-29 Korea 1 Yen 1932 Red Seal and Green Seal
K-38 Korea 1 Yen 1945 Red Seal
K-39 Korea 5 Yen 1945
KH-64X Cambodia 1000 Riel 2016 5
KH-65X Cambodia 5000 Riel 2015
KH-66X Cambodia 10000 Riel 2015
KH-67X Cambodia 20000 Riel 2017
KR-7 South Korea 100 Won 1950
LA-8 Laos 1 Kip 1962
LA-21 Laos 20 Kip 1976-1978 8
LA-22 Laos 50 Kip 1976-1978 8
LU-43 Luxembourg 5 Franc 1944 Grand Duchess Charlotte
MLY-M7 Malaya 10 Dollar 1942 Japanese Occupation
MLY-M8 Malaya 100 Dollar 1945 Japanese Occupation 8
MN-28 Mongolia 1 Tugrik 1955
MX-4 Mexico 1 Peso 1823 Cut cancelled
MX-64 Mexico 20 Pesos 1972 Serie F
MX-73 Mexico 50 Pesos 1981 Serie JG
MX-74 Mexico 100 Pesos 1974 Serie ER
MX-99 Mexico 10 Nuevos Pesos 1992 Serie E
MZ-119 Mozambique 1000 Escudo 1976
NI-179 Nicaragua 1 Cordoba 1995 Francisco Hernandez De Cordoba
NO-36 Norway 10 Kroner 1984
NO-37 Norway 50 Kroner 1983
NP-77X Nepal 10 Rupee 2020 2
NP-78X Nepal 20 Rupee 2020
NP-79X Nepal 50 Rupee 2019
NP-80X Nepal 100 Rupee 2019
NZ-169 New Zealand 1 Dollar 1989
NZ-170 New Zealand 2 Dollar 1989
PH-102 Philippines 1 Centavo 1942 Japanese Occupation
PH-104 Philippines 10 Centavo 1942 Japanese Occupation
PH-B01 Philippines 1 Peso 1943 Bohol Emergency Currency Board 5
PH-B10 Philippines 10 Peso 1942 Bohol Emergency Currency Board 5
PH-B50 Philippines 50 Centavo 1942 Bohol Emergency Currency Board 5
PTG-44 Portuguese Guinea 50 Escudo 1971 5
PTG-45 Portuguese Guinea 100 Escudo 1971 5
PY-193 Paraguay 1 Guarani 1963
PY-201 Paraguay 1,000 Guarani 1952
PY-206 Paraguay 500 Guarani 1982
RU-11 Russia 10 Ruble 1909
SR-128 Suriname 100 Gulden 1985 18
SR-129 Suriname 500 Gulden 1982
SU-223 Soviet Union 3 Ruble 1961
TH-88 Thailand 20 Baht 1981
UG-22 Uganda 500 Shilling 1983 5
UG-23 Uganda 1,000 Shilling 1983 5
US-380 USA 2 Dollar 1963
US-419 USA 1 Dollar 1957 Silver Certificate
US-461 USA 2 Dollar 1976
US-Mxxx USA 5 Cent 1954 Military Payment Certificate, Series 481
UY-47 Uruguay 100 Peso 1967
UY-50 Uruguay 5,000 Peso 1967
UY-52 Uruguay 1,000 Peso 1974
UY-57 Uruguay 5,000 Peso 1975 Overprinted to 5 Nuevos Pesos
WS-38 Samoa 5 Tala 2008
WS-40 Samoa 20 Tala 2008
YU-74 Yugoslavia 500 Dinara 1963 8
YU-75 Yugoslavia 1,000 Dinara 1963 8
ZM-24 Zambia 2 Kwacha 1980
Home   Comments?